No products
Online only
OT-281-302
Used
Selection of fluorites.
José Luis Otero’s collection.
Mineral species and locality:
Nº | Species | nº coll. | Locality | Size (cm) | Link |
1 | Fluorite | 1319 | El Hamman, Meknès, Morocco | 4 x 3 x 2 | Mindat |
2 | Fluorite, chalcopyrite | 618 | Le Burg mine, Alban, Tarn, France | 4 x 2,5 x 2,5 | Mindat |
3 | Fluorite | 831 | El Hamman, Meknès, Morocco | 3,7 x 2,8 x 2,9 | Mindat |
4 | Fluorite | 617 | Tounfit, Boumia, Khénifra, Morocco | 3,2 x 2,6 x 2 | Mindat |
5 | Fluorite | 423 | Rogerly mine, Durban, UK | 1,4 x 1,5 x 1,3 | Mindat |
6 | Fluorite | 333 | Navidad mine, Durango, Mexico | 2,7 x 2,1 x 2,4 | Mindat |
7 | Fluorite | 512 | Beura quarries, Piamonte, Italy | 3 x 2,5 x 4 | Mindat |
8 | Fluorite | 332 | El Tule, Múzquiz, Mexico | 4 x 2 x 3 | Mindat |
9 | Fluorite | 385 | Ilmilchi, Morocco | 5,5 x 2 x 2 | Mindat |
10 | Fluorite | 318 | Okorusu mine, Namibia | 3,4 x 2,3 x 2,5 | Mindat |
11 | Fluorite | 297 | Yaogangxian mine, Hunan, China | 3 x 2,9 x 1,6 | Mindat |
12 | Fluorite | 359 | Buxières-les-Mines, Allier, France | 4,6 x 3,5 x 2,6 | Mindat |
13 | Fluorite | 342 | Clara mine, Oberwolfach, Germany | 3,4 x 3,2 x 2,4 | Mindat |
14 | Fluorite | 707 | Naica, Chihuahua, Mexico | 3,3 x 2,7 x 2,8 | Mindat |
15 | Fluorite | 443 | Tikamndhi, Jalgaon, India | 4,3 x 3,7 x 4 | Mindat |
16 | Fluorite | 358 | Frohnau, Saxe, Germany | 5,2 x 3 x 2,5 | Mindat |
17 | Fluorite, feldspar | 1079 | Papachacra, Catamarca, Argentina | 4,5 x 4,5 x 2,5 | Mindat |
18 | Fluorite, arsenopyrite | 1389 | Panasqueira mines, Portugal | 4,3 x 3 x 3 | Mindat |
Origin:
Remarks:
Specimens have some small damages.
Boxes not included.
No customer reviews for the moment.